
Company Type:Buyer Update Time:2025-10-22 United Arab Emirates, All year 2017 Buyer Transaction record 159 item
HScode 159
Times 159
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | United Arab Emirates | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Chemicals and allied products, necTranslation | ||
| Importer | Croda Middle East ![]() |
||
| Import country | United Arab Emirates | ||
| City | Dubai | ||
| Import amount | - | ||
| Employees | 3 | ||
| URL | - | ||
| Phone | +971 48811650 | ||
| Fax | - | ||
| Contact | Deepak Diddi | ||
| Position | Regional Manager | ||
-
159HS Code
-
159Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 281123 | - | - | - | ||
| 2017 | 280120 | - | - | - | ||
| 2017 | 280300 | - | - | - | ||
| 2017 | 291536 | - | - | - | ||
| 2017 | 340520 | - | - | - | ||
| 2017 | 380520 | - | - | - | ||
| 2017 | 382499 | - | - | - | ||
| 2017 | 382420 | - | - | - | ||
| 2017 | 382430 | - | - | - | ||
| 2017 | 382410 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail